编 号 | L(长) | W(宽) | 最大捆扎范围 | 拉 力 | 标牌尺寸 | ||
Inch | mm | LBS | KGS | ||||
SZS-100MKT | 4″ | 100 | 2.5 | 22 | 18 | 8.0 | 25×8 |
SZS-110MKT | 4 1/3″ | 110 | 2.5 | 22 | 18 | 8.0 | 21×10 |
SZS-200MKT | 8″ | 200 | 2.5 | 22 | 18 | 8.0 | 25×8 |
SZS-205MKT | 8″ | 205 | 3.6 | 22 | 40 | 18.0 | 25×8 |

SZS · Cable ties
Marker Nylon Cable Ties
Material: Nylon 66, 94V-2 certificuted by ul, not apt to age.<br />
Feature: It is easy to mark on the space at front tip of ties with oil pen
Feature: It is easy to mark on the space at front tip of ties with oil pen
